block Copeland ZSI15KQE-TFM-527
THÔNG SỐ KỸ THUẬT | |
Thương hiệu: | Copeland |
Model: | ZSI15KQE-TFM-527 |
Công suất: | 5HP |
Môi chất lạnh: | R404A, R134, R407 |
Nguồn điện: | |
kích thước: | |
Trọng lượng: | |
Xuất xứ: | |
Tình trạng hàng hóa: |
Bill of material | |||||
Compressor model | Motor code | BOM | Stub tube connection | Oil sight glass | CoreSense module |
ZSI06KQ/E | PFZ, TFM | 527 | ✓ | ✓ | ✓ |
ZSI08KQ/E | PFZ, TFM | ✓ | ✓ | ✓ | |
ZSI09KQ/E | TFM | ✓ | ✓ | ✓ | |
ZSI11KQ/E | TFM | 527 | ✓ | ✓ | ✓ |
ZSI14KQ/E | TFM | ✓ | ✓ | ✓ | |
ZSI15KQ/E | TFM | ✓ | ✓ | ✓ | |
ZSI18KQ/E | TFM | 537 | ✓ | ✓ | ✓ |
ZSI21KQ/E | TFM | ✓ | ✓ | ✓ |
Compressor model | Liquid injection | |||||||||||||||||||||||
ZSI06KQ/E | ZSI08KQ/E | ZSI09KQ/E | ZSI11KQ/E | ZSI14KQ/E | ZSI15KQ/E | ZSI18KQ/E | ZSI21KQ/E | |||||||||||||||||
Nominal horsepower | HP | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7.5 | |||||||||||||||
Displacement | 50Hz | m3/hr | 6.1 | 7 | 8 | 9.9 | 12.7 | 14.4 | 17.1 | 18.8 | ||||||||||||||
Motor type | 50Hz | TFM | TFM | TFM | TFM | TFM | TFM | TFM | TFM | |||||||||||||||
PFZ | PFZ | – | – | – | – | – | – | |||||||||||||||||
Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | ||||||||
Locked rotor current (LRA) | 50Hz | TFM | Amps | 39.2 | 39.2 | 39.2 | 51.5 | 51.5 | 51.5 | 74.0 | 101.0 | |||||||||||||
PFZ | 56.6 | 71.5 | – | – | – | – | – | – | ||||||||||||||||
Maximum operating current (MOC) | 50Hz | TFM | Amps | 5.2 | 5.7 | 5.6 | 6.1 | 6.2 | 6.7 | 6.6 | 7.5 | 8.2 | 9.2 | 10.1 | 11.9 | 11.2 | 13.7 | 13.6 | 14.6 | |||||
PFZ | 11.5 | 13.6 | 13.1 | 15.6 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
Maximum continuous current (MCC) | 50Hz | TFM | Amps | 6.8 | 7.9 | 6.7 | 7.9 | 7.0 | 7.8 | 10.0 | 11.2 | 10.9 | 12.1 | 11.8 | 12.7 | 13.3 | 15.0 | 16.2 | 19.3 | |||||
PFZ | 14.4 | 17.2 | 15.7 | 18.0 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
Rated load current (RLA=MCC/1.4) | 50Hz | TFM | Amps | 4.9 | 5.6 | 4.8 | 5.6 | 5.0 | 5.6 | 7.1 | 8.0 | 7.8 | 8.6 | 8.4 | 9.1 | 9.5 | 10.7 | 11.6 | 13.8 | |||||
PFZ | 10.3 | 12.3 | 11.2 | 12.9 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
Rated load current (RLA=MCC/1.56) | 50Hz | TFM | Amps | 4.4 | 5.1 | 4.3 | 5.1 | 4.5 | 5.0 | 6.4 | 7.2 | 7.0 | 7.8 | 7.6 | 8.1 | 8.5 | 9.6 | 10.4 | 12.4 | |||||
PFZ | 9.2 | 11.0 | 10.1 | 11.5 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
Winding resistance at 25˚C | TFM | Ohm | 6.45 | 6.45 | 6.45 | 3.20 | 3.20 | 3.20 | 2.26 | 1.79 | ||||||||||||||
PFZ | 1.4/1.57 | 1.22/1.36 | – | – | – | – | – | – | ||||||||||||||||
Connection size | Brazing connection | |||||||||||||||||||||||
Suction | in | 3/4 | 7/8 | 7/8 | ||||||||||||||||||||
Discharge | 1/2 | 1/2 | 1/2 | |||||||||||||||||||||
Injection | 3/8 | 3/8 | 3/8 | |||||||||||||||||||||
Outline dimension | Length | mm | 243 | 242 | 251 | |||||||||||||||||||
Width | 243 | 242 | 246 | |||||||||||||||||||||
Height | 388 | 431 | 438 | |||||||||||||||||||||
Oil quantity | L | 0.74 | 1.36 | 1.89 | ||||||||||||||||||||
Net weight | kg | 22.2 | 29.9 | 39.5 | 39.7 | |||||||||||||||||||
Terminal box IP grade | IP21 | IP21 | IP21 | |||||||||||||||||||||
Crankcase heater power | W | 33 | 40 | 40 | ||||||||||||||||||||
Mounting parts Installation size (hole size) | mm | 190x 190 (Ø19) | 190x 190 (Ø19) | 190x 190 (Ø19) |
MỘT SỐ MODEL MÁY NÉN (BLOCK) COPELAND | |
ZB15KQE-TFD (2HP, -5℃, R404A , 380V/3P/50 Hz, TL) | block ZR84KC-TFD-522 |
ZB21KQE-TFD (3HP, -5℃, R404A , 380V/3P/50 Hz, TL) | block ZR84KCE-TFD-522 |
ZB29KQE-TFD (4HP, -5℃, R404A , 380V/3P/50 Hz, TL) | block ZR90K3-TWD-522 |
ZB38KQE-TFD (5HP, -5℃, R404A , 380V/3P/50 Hz, TL) | block ZR90K3E-TWD-522 |
ZB45KQE-TFD (6HP, -5℃, R404A , 380V/3P/50 Hz, TL) | block ZR11M3-TWD-551 |
ZB48KQE-TFD (7HP, -5℃, R404A , 380V/3P/50 Hz, TL) | block ZR125KCE-TFD-522 |
ZB76KQE-TFD (10HP, -5℃, R404A , 380V/3P/50 Hz, TL) | block ZR12M3-TWD-551 |
ZB114KQE-TFD (15HP, -5℃, R404A , 380V/3P/50 Hz, TL) | block ZR12M3E-TWD-551 |
block ZR90K3-TWD-551 | |
LỐC – CHINA Mát, R404, R134, R407 | block ZR90K3E-TWD-551 |
block ZX15KCE- TFD-558 (2 HP, mát, R404, R134, R407) CN | block ZR94KC-TFD-522 |
block ZX21KCE.TFD.558 (3 HP, mát, R404, R134, R407) CN | block ZR94KCE-TFD-522 |
block ZX30KCE-TFD-558 (4 HP, mát, R404, R134, R407) CN | block ZR11M3E-TWD-551 |
block ZX38KCE-TFD-558 (5 HP, mát, R404, R134, R407) CN | block ZR12M3-TWD-522 |
block ZX45KCE-TFD-558 (6 HP, mát, R404, R134, R407) CN | block ZR144KC-TFD-522 |
block ZX51KCE-TFD-558 (7,5 hp , mát, R404, R134, R407 CN) | block ZR144KCE-TFD-522 |
Đông (-20 -22 độ) China, R404, R134, R407 | block ZR108KC-TFD-522 |
Block ZXI06KCE-TFD – 687 (2 HP, -20 -22 , R404, R134, R407) CN | block ZR108KCE-TFD-522 |
Block ZXI08KCE-TFD -687 (2,5 HP, -20 -22 , R404, R134, R407) CN | block ZR11M3-TWD-522 |
Block ZXI09KCE-TFD-687 (3 HP, -20 -22 , R404, R134, R407) CN | block ZR11M3E-TWD-522 |
Block ZXI11KCE-IFD-647 (3,5 HP, -20 -22 , R404, R134, R407) CN | block ZR125KC-TFD-522 |
Block ZXI14KCE-TFD-647 (4 HP , -20 -22 , R404, R134, R407) CN | block ZR12M3E-TWD-522 |
Block ZXI15KCE-TFD-647 (5 HP, -20 -22 , R404, R134, R407) CN | block ZR16M3-TWD-522 |
Block ZXI18KCE-TFD-557 (6 HP, -20 -22 , R404, R134, R407) CN | block ZR16M3E-TWD-522 |
Block ZXI21KCE-TFD-557 (7,5 HP, -20 -22 , R404, R134, R407) CN | block ZR16M3E-TWD-551 |
Block ZX15KCE TFD 558 , 2HP -20 -22 , R404, R134, R407) CN (CỤM ZX020E ) | block ZR19M3-TWD-551 |
block ZR19M3-TWD-522 | |
lốc ZSI15KQE-TFM-527 (5hp, -20 -22 , R404, R134, R407) CN | block ZR16M3-TWD-551 |
lốc ZSI18KQE – TFM ( 6HP, -20 -22 , R404, R134, R407) CN | block ZR19M3E-TWD-522 |
lốc ZSI06KQE-TFM-527 (2HP , -20 -22 , R404, R134, R407) CN | block ZR19M3-TWD-522 |
lốc ZSI09KQE-TFM-527 – 3HP – R404A , R134, R407, CN | block ZR19M3E-TWD-551 |
lốc ZSI11KQE-TFM-527 – 3.5HP – R404A , R134, R407, CN | |
lốc ZSI14KQE-TFM-527 – 4HP – R404A , R134, R407, CN | |
lốc ZSI15KQE-TFM-527 – 5HP – R404A, R134, R407, CN | |
lốc ZSI15KQE-TFM-527 – 5HP – R404A , R134, R407, CN | |
lốc ZSI18KQE-TFM-537 – 6HP – R404A , R134, R407, CN | |
lốc ZSI21KQE – 7.5 HP – R404A , R134, R407, CN | |
lốc ZSI21KQE-TFM-537 – 7.5HP – R404A , R134, R407, CN | |
block ZS21K4E-TFD-551 | |
block ZS26K4E-TFD-551 | |
block ZS30K4E-TFD-551 | |
block ZS38K4E-TFD-551 | |
block ZS45K4E-TFD-551 | |
block ZS56K4E-TWD-551 | |
block ZS75K4E-TWD-551 | |
block ZS92K4E-TWD-551 | |
block ZS11M4E-TWD-551 | |
block ZF09K4E-TFD-551 | |
block ZF11K4E-TFD-551 | |
block ZF13KVE-TFD-551 | |
block ZF13K4E-TFD-551 | |
block ZF15K4E-TFD-551 | |
block ZF18K4E-TFD-551 | |
block ZF18KVE-TFD-551 | |
block ZS19K4E-TFD-551 | |
block ZF24K4E-TWD-551 | |
block ZF24KVE-TWD-551 | |
block ZF33K4E-TWD-551 | |
block ZF33KVE-TWD-551 | |
block ZF40KVE-TWD-551 | |
block ZF40K4E-TWD-551 | |
block ZF48K4E-TWD-551 | |
block ZF48KVE-TWD-551 | |
ZFI50KQE (10HP, R404, -22℃,380V/3P/50 HZ, CN) | |
ZFI68KQE (15HP, R404, -22℃,380V/3P/50 HZ, CN) | |
ZFI81KQE (20HP, R404, -22℃,380V/3P/50 HZ, CN) | |
ZFI122KQ ( 30HP, R404, -22℃,380V/3P/50 HZ, CN) |
Đánh giá
Chưa có đánh giá nào.