Quạt dàn kho lạnh Axial Fan Weiguang
YWF series single-phase 4-pole sucking fans model range | |||||||
Model | Voltage V | Frequency Hz | Input power W | Speed rpm | Noise dB | Max air flow m³/h | |
YWF4E-250S | 220 | 50 | 50 | 1380 | 55 | 825 | |
YWF4E-300S | 220 | 50 | 85 | 1380 | 60 | 1845 | |
YWF4E-315S | 220 | 50 | 95 | 1380 | 61 | 1845 | |
YWF4E-350S | 220 | 50 | 129 | 1400 | 64 | 2450 | |
YWF4E-400S | 220 | 50 | 180 | 1380 | 67 | 3955 | |
YWF4E-450S | 220 | 50 | 250 | 1350 | 69 | 5365 | |
YWF4E-500S | 220 | 50 | 380 | 1320 | 71 | 7155 | |
YWF4E-550S | 220 | 50 | 550 | 1300 | 72 | 8510 | |
YWF4E-600S | 220 | 50 | 700 | 1360 | 74 | 10040 | |
YWF4E-630S | 220 | 50 | 750 | 1360 | 75 | 11435 | |
YWF series 4-pole sucking axial fans model range | |||||||
Model | Voltage V | Frequency Hz | Current A | Input power W | Speed rpm | Noise dB | Max air flow m³/h |
YWF4D-300S | 380 | 50 | 0.24 | 75 | 1380 | 60 | 1835 |
YWF4D-350S | 380 | 50 | 0.40 | 129 | 1400 | 64 | 2470 |
YWF4D-400S | 380 | 50 | 0.47 | 180 | 1380 | 68 | 3920 |
YWF4D-450S | 380 | 50 | 0.55 | 250 | 1350 | 69 | 5415 |
YWF4D-500S | 380 | 50 | 0.85 | 414 | 1300 | 71 | 7395 |
YWF4D-550S | 380 | 50 | 1.2 | 600 | 1300 | 72 | 8920 |
YWF4D-630S | 380 | 50 | 1.60 | 800 | 1320 | 75 | 12420 |
YWF4D-710S | 900/650 | 900/730 | 14500/12015 | ||||
YWF6D-710S-180/75-G |
Đánh giá
Chưa có đánh giá nào.