Quạt dàn kho lạnh Axial Fan Dunli
Model Dunli | Operating voltage (V) | Frequency (Hz) | Input power (W) | Speed (rpm) | Noise level (dB) | Max air flow (m³/h) |
YWF.A4S-200B-5DI | 230 | 50 | 27 | 1400 | 50 | 427 |
YWF.A4S-250B-5DI | 230 | 50 | 50 | 1400 | 56 | 860 |
YWF.A4S-300B-5DI | 230 | 50 | 90 | 1350 | 54 | 1750 |
YWF.A4S-315B-5DI | 230 | 50 | 90 | 1350 | 56 | 1800 |
YWF.A4S-330B-5DI | 230 | 50 | 110 | 1350 | 57 | 2060 |
YWF.A4S-350B-5DI | 230 | 50 | 135 | 1380 | 58 | 2670 |
YWF.A4S-380B-5DI | 230 | 50 | 172 | 1350 | 65 | 3650 |
YWF.A4S-400B-5DI | 230 | 50 | 190 | 1350 | 60 | 3830 |
YWF.A4S-420B-5DI | 230 | 50 | 230 | 1350 | 63 | 4020 |
YWF.A4S-450B-5DI | 230 | 50 | 230 | 1350 | 65 | 4500 |
YWF.A4S-500B-5DI | 230 | 50 | 420 | 1320 | 69 | 6200 |
YWF.A4S-550B-5DI | 230 | 50 | 550 | 1320 | 73 | 7500 |
YWF.A4S-600B-5DI | 230 | 50 | 800 | 1380 | 73 | 9500 |
YWF.A4S-630B-5DI | 230 | 50 | 800 | 1350 | 75 | 10800 |
Model DunliRange of 6-pole sucking fans YWF | ||||||
YWF sereis single-phase , 2-pole sucking axial fans | ||||||
Model Dunli | Operating voltage (V) | Frequency (Hz) | Input power (W) | Speed (rpm) | Noise level (dB) | Max air flow (m³/h) |
YWF.A2S-200S5DI-A00 | 220 | 50 | 50 | 2450 | 52 | 745 |
YWF.A2S-250S5DI-A00 | 220 | 50 | 100 | 2480 | 58 | 1330 |
YWF.A2S-300S5DI-A00 | 220 | 50 | 125 | 2400 | 58 | 1800 |
YWF sereis 4-pole sucking axial fans | ||||||
Model Dunli | Operating voltage (V) | Frequency (Hz) | Input power (W) | Speed (rpm) | Noise level (dB) | Max air flow (m³/h) |
YWF.A4S-200S7DI-A01 | 220 | 50 | 27 | 1400 | 50 | 427 |
YWF.A4S-250S7DI-A01 | 220 | 50 | 50 | 1400 | 56 | 860 |
YWF.A4S-300S7DI-A01 | 220 | 50 | 90 | 1350 | 54 | 1650 |
YWF.A4S-315S7DI-A01 | 220 | 50 | 90 | 1350 | 56 | 1800 |
YWF.A4S-330S7DI-A01 | 220 | 50 | 113 | 1350 | 61 | 2260 |
YWF.A4S-350S7DI-A01 | 220 | 50 | 135 | 1380 | 58 | 2670 |
YWF.A4S-380S7DI-A01 | 220 | 50 | 172 | 1350 | 65 | 3650 |
YWF.A4S-400S7DI-A01 | 220 | 50 | 190 | 1350 | 60 | 3830 |
YWF.A4S-420S7DI-A01 | 220 | 50 | 220 | 1350 | 63 | 4020 |
YWF.A4S-450S7DI-A01 | 220 | 50 | 395 | 1340 | 63 | 5300 |
YWF.A4S-500S7DI-A01 | 220 | 50 | 420 | 1320 | 69 | 6200 |
YWF.A4S-550S7DI-A01 | 220 | 50 | 550 | 1320 | 73 | 7500 |
YWF.A4S-600S7DI-A01 | 220 | 50 | 800 | 1380 | 73 | 9500 |
YWF.A4S-630S7DI-A01 | 220 | 50 | 800 | 1350 | 75 | 10800 |
YWF.A6S-350S5DI-A00 | 220 | 50 | 80 | 950 | 56 | 1520 |
YWF.A6S-400S5DI-A00 | 220 | 50 | 115 | 920 | 58 | 2840 |
YWF.A6S-450S5DI-A00 | 220 | 50 | 150 | 920 | 60 | 3210 |
YWF.A6S-500S5DI-A00 | 220 | 50 | 220 | 920 | 66 | 4320 |
YWF.A6S-550S5DI-A00 | 220 | 50 | 320 | 910 | 70 | 6320 |
YWF.A6S-600S5DI-A00 | 220 | 50 | 500 | 910 | 71 | 8040 |
YWF.A6S-630S5DI-A00 | 220 | 50 | 520 | 900 | 72 | 8900 |
Model Dunli | Operating voltage (V) | Frequency (Hz) | Input power (W) | Speed (rpm) | Noise level (dB) | Max air flow (m³/h) |
YWF.A4T-250S-5DIA00 | 380 | 50 | 55 | 1400 | 55 | 735 |
YWF.A4T-300S-5DIA00 | 380 | 50 | 90 | 1380 | 58 | 1600 |
YWF.A4T-315S-5DIA00 | 380 | 50 | 108 | 1390 | 58 | 2180 |
YWF.A4T-330S-5DIA00 | 380 | 50 | 105 | 1360 | 61 | 2280 |
YWF.A4T-350S-5DIA00 | 380 | 50 | 150 | 1400 | 62 | 2280 |
YWF.A4T-380S-5DIA00 | 380 | 50 | 176 | 1360 | 65 | 3830 |
YWF.A4T-400S-5DIA00 | 380 | 50 | 190 | 1370 | 66 | 3980 |
YWF.A4T-420S-5DIA00 | 380 | 50 | 216 | 1360 | 67 | 4180 |
YWF.A4T-450S-5DIA00 | 380 | 50 | 230 | 1350 | 65 | 4500 |
YWF.A4T-500S-5DIA00 | 380 | 50 | 420 | 1350 | 72 | 6000 |
YWF.A4T-550S-5DIA00 | 380 | 50 | 550 | 1330 | 72 | 7500 |
YWF.A4T-600S-5DIA00 | 380 | 50 | 800 | 1350 | 77 | 9840 |
YWF.A4T-630S-5DIA00 | 380 | 50 | 850 | 1350 | 75 | 10800 |
YWF series 6-pole sucking axial fans | ||||||
Model Dunli | Operating voltage (V) | Frequency (Hz) | Input power (W) | Speed (rpm) | Noise level (dB) | Max air flow (m³/h) |
YWF.A6T-350S5DI-A00 | 380 | 50 | 80 | 940 | 56 | 1500 |
YWF.A6T-400S5DI-A00 | 380 | 50 | 115 | 920 | 58 | 2870 |
YWF.A6T-450S5DI-A00 | 380 | 50 | 150 | 920 | 60 | 3520 |
YWF.A6T-500S5DI-A00 | 380 | 50 | 220 | 920 | 68 | 4850 |
YWF.A6T-550S5DI-A00 | 380 | 50 | 320 | 900 | 70 | 6430 |
YWF.A6T-600S5DI-A00 | 380 | 50 | 500 | 920 | 71 | 8180 |
YWF.A6T-630S5DI-A00 | 380 | 50 | 550 | 900 | 72 | 8900 |
YWF.A6T-710S5DI-A00 | 380 | 50 | 1150 | 915 | 80 | 16080 |
YWF.A6T-800S7DI-A00 | 380 | 50 | 2000 | 900 | 25000 |
Đánh giá
Chưa có đánh giá nào.