Máy nén lạnh Mitsubishi BN65YFAMT
CÁC MODEL MITSUBISHI:
Series | Model | Rotary | Displ. | Capacity | Power | COP | Range | |
singie/twin | cm³/rev | W | Btu/h | W | W/W | HZ | ||
K | KNB065FUJHC | Single Rotary | 6.5 | 2040 | 6960 | 635 | 3.21 | 25-115 |
KNB073FUVHC | Single Rotary | 7.3 | 2250 | 7680 | 695 | 3.24 | 25-115 | |
KNB073FKVMC | Single Rotary | 7.3 | 2250 | 7677 | 700 | 3.21 | 25-105 | |
KNB073FFDMC | Single Rotary | 7.3 | 2250 | 7677 | 695 | 3.24 | 25-115 | |
KNB092FHBMC | Single Rotary | 9.2 | 2960 | 10100 | 895 | 3.31 | 15-115 | |
KNB092FFYMC | Single Rotary | 9.2 | 2920 | 9963 | 880 | 3.31 | 15-120 | |
KNB092FTAMC | Single Rotary | 9.2 | 2920 | 9963 | 860 | 3.4 | 15-115 | |
KNB092FLQMC | Single Rotary | 9.2 | 2920 | 9963 | 905 | 3.23 | 15-115 | |
KNB092FADMC | Single Rotary | 9.2 | 2920 | 9963 | 870 | 3.35 | 15-115 | |
KNB102FBHMC | Single Rotary | 10.2 | 3275 | 11175 | 950 | 3.45 | 15-115 | |
KNB102FADMC | Single Rotary | 10.2 | 3270 | 11157 | 975 | 3.35 | 15-115 | |
KNB102FFUMC | Single Rotary | 10.2 | 3275 | 11174 | 950 | 3.45 | 15-115 | |
S | SNB110FGAMC | Twin Rotary | 11 | 3400 | 11601 | 1000 | 3.4 | 10-130 |
SNB130FGYMC | Twin Rotary | 13 | 4100 | 13989 | 1245 | 3.29 | 10-130 | |
SNB130FGAMC | Twin Rotary | 13 | 4100 | 13989 | 1200 | 3.42 | 10-130 | |
SNB130FYQMC | Twin Rotary | 13 | 4090 | 13955 | 1215 | 3.37 | 10-120 | |
SNB140FUYMC | Twin Rotary | 14 | 4410 | 15047 | 1335 | 3.3 | 10-120 | |
SNB140FCAMC | Twin Rotary | 14 | 4400 | 18130 | 1300 | 3.37 | 10-120 | |
SNB140FVQMC | Twin Rotary | 14 | 4380 | 14945 | 1305 | 3.37 | 10-120 | |
SNB150FGAMC | Twin Rotary | 15 | 4620 | 15763 | 1420 | 3.25 | 10-120 | |
SNB172FJFMC | Twin Rotary | 17.2 | 5400 | 18425 | 1580 | 3.42 | 10-130 | |
SNB172FJGMC | Twin Rotary | 17.2 | 5460 | 18630 | 1640 | 3.33 | 10-130 | |
SNB220FBGMC | Twin Rotary | 22 | 7000 | 23884 | 2100 | 3.33 | 10-120 | |
T | TNB220FLHMC | Twin Rotary | 22 | 7130 | 24328 | 2200 | 3.24 | 10-110 |
TNB220FFEMC | Twin Rotary | 22 | 7130 | 24328 | 2150 | 3.32 | 10-110 | |
TNB306FFEMC | Twin Rotary | 30.6 | 9880 | 33711 | 2940 | 3.36 | 10-120 | |
TNB306FPGMC | Twin Rotary | 30.6 | 9880 | 33711 | 3010 | 3.28 | 10-120 | |
TNB306FPNMC(3phase) | Twin Rotary | 30.6 | 9880 | 33711 | 3010 | 3.28 | 10-120 |
Đánh giá
Chưa có đánh giá nào.