Model | Power (HP) | Displacement (m3/h) | ARI 7.2/54.4 0C | Weight (kg) | Height (mm) | |
Capacity (W) | Input Power (W) | |||||
220-240V | ||||||
ZR28K3-PFJ | 2.33 | 6.83 | 6900 | 2520 | 26 | 383 |
ZR34K3-PFJ | 2,83 | 08.02 | 8200 | 2540 | 29 | 406 |
ZR36K3-PFJ | 3.00 | 8.61 | 8900 | 2730 | 29 | 406 |
ZR42K3-PFJ | 3.50 | 9.94 | 10250 | 3140 | 30 | 419 |
ZR47K3-PFJ | 3.92 | 11.02 | 11550 | 3460 | 32 | 436 |
380V-420V | ||||||
ZR28K3-TFD | 2.33 | 6.83 | 6900 | 2140 | 25 | 383 |
ZR34K3-TFD | 2.83 | 08.02 | 8200 | 2500 | 28 | 406 |
ZR36K3-TFD | 3.00 | 8.61 | 8790 | 2680 | 29 | 406 |
ZR42K3-TFD | 3.50 | 9.94 | 10250 | 3100 | 28 | 419 |
ZR47KC-TFD | 3.92 | 11.16 | 11550 | 3430 | 30 | 436 |
ZR61KC-TFD | 05.08 | 14.37 | 14600 | 4430 | 37 | 457 |
ZR68KC-TFD | 5.57 | 16.18 | 16900 | 4950 | 39 | 457 |
ZR72KC-TFD | 6.00 | 17.06 | 17700 | 5200 | 39 | 457 |
ZR81KC-TFD | 6.75 | 19.24 | 19900 | 5800 | 40 | 462 |
ZR94KC-TFD | 8.00 | 22.4 | 23300 | 6750 | 57 | 497 |
ZR94KC-TFD | 9.00 | 25.68 | 26400 | 7500 | 63 | 552 |
ZR125KC-TFD | 10.00 | 28.81 | 31000 | 9000 | 63 | 552 |
ZR144KC-TFD | 12.00 | 33.22 | 35000 | 10100 | 63 | 552 |
ZR160KC-TFD | 13.00 | 36.37 | 38400 | 11400 | 65 | 572 |
ZR190KC-TFD | 15.00 | 43.34 | 46300 | 13700 | 66 | 572 |
ZR250KC-TFD | 20.00 | 56.57 | 60000 | 17700 | 142 | 736 |
Đánh giá
Chưa có đánh giá nào.