Thông số kỹ thuật:
Tên máy: Máy nén lạnh Copeland scroll
Model: ZSI08KQE-TFM-527
Điện áp: 3P/380V/50Hz
Công suất:
Gas: R404
block Copeland ZSI08KQE-TFM-527
Bill of material | |||||
Compressor model | Motor code | BOM | Stub tube connection | Oil sight glass | CoreSense module |
ZSI06KQ/E | PFZ, TFM | 527 | ✓ | ✓ | ✓ |
ZSI08KQ/E | PFZ, TFM | ✓ | ✓ | ✓ | |
ZSI09KQ/E | TFM | ✓ | ✓ | ✓ | |
ZSI11KQ/E | TFM | 527 | ✓ | ✓ | ✓ |
ZSI14KQ/E | TFM | ✓ | ✓ | ✓ | |
ZSI15KQ/E | TFM | ✓ | ✓ | ✓ | |
ZSI18KQ/E | TFM | 537 | ✓ | ✓ | ✓ |
ZSI21KQ/E | TFM | ✓ | ✓ | ✓ |
Compressor model | Liquid injection | |||||||||||||||||||||||
ZSI06KQ/E | ZSI08KQ/E | ZSI09KQ/E | ZSI11KQ/E | ZSI14KQ/E | ZSI15KQ/E | ZSI18KQ/E | ZSI21KQ/E | |||||||||||||||||
Nominal horsepower | HP | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7.5 | |||||||||||||||
Displacement | 50Hz | m3/hr | 6.1 | 7 | 8 | 9.9 | 12.7 | 14.4 | 17.1 | 18.8 | ||||||||||||||
Motor type | 50Hz | TFM | TFM | TFM | TFM | TFM | TFM | TFM | TFM | |||||||||||||||
PFZ | PFZ | – | – | – | – | – | – | |||||||||||||||||
Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | ||||||||
Locked rotor current (LRA) | 50Hz | TFM | Amps | 39.2 | 39.2 | 39.2 | 51.5 | 51.5 | 51.5 | 74.0 | 101.0 | |||||||||||||
PFZ | 56.6 | 71.5 | – | – | – | – | – | – | ||||||||||||||||
Maximum operating current (MOC) | 50Hz | TFM | Amps | 5.2 | 5.7 | 5.6 | 6.1 | 6.2 | 6.7 | 6.6 | 7.5 | 8.2 | 9.2 | 10.1 | 11.9 | 11.2 | 13.7 | 13.6 | 14.6 | |||||
PFZ | 11.5 | 13.6 | 13.1 | 15.6 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
Maximum continuous current (MCC) | 50Hz | TFM | Amps | 6.8 | 7.9 | 6.7 | 7.9 | 7.0 | 7.8 | 10.0 | 11.2 | 10.9 | 12.1 | 11.8 | 12.7 | 13.3 | 15.0 | 16.2 | 19.3 | |||||
PFZ | 14.4 | 17.2 | 15.7 | 18.0 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
Rated load current (RLA=MCC/1.4) | 50Hz | TFM | Amps | 4.9 | 5.6 | 4.8 | 5.6 | 5.0 | 5.6 | 7.1 | 8.0 | 7.8 | 8.6 | 8.4 | 9.1 | 9.5 | 10.7 | 11.6 | 13.8 | |||||
PFZ | 10.3 | 12.3 | 11.2 | 12.9 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
Rated load current (RLA=MCC/1.56) | 50Hz | TFM | Amps | 4.4 | 5.1 | 4.3 | 5.1 | 4.5 | 5.0 | 6.4 | 7.2 | 7.0 | 7.8 | 7.6 | 8.1 | 8.5 | 9.6 | 10.4 | 12.4 | |||||
PFZ | 9.2 | 11.0 | 10.1 | 11.5 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
Winding resistance at 25˚C | TFM | Ohm | 6.45 | 6.45 | 6.45 | 3.20 | 3.20 | 3.20 | 2.26 | 1.79 | ||||||||||||||
PFZ | 1.4/1.57 | 1.22/1.36 | – | – | – | – | – | – | ||||||||||||||||
Connection size | Brazing connection | |||||||||||||||||||||||
Suction | in | 3/4 | 7/8 | 7/8 | ||||||||||||||||||||
Discharge | 1/2 | 1/2 | 1/2 | |||||||||||||||||||||
Injection | 3/8 | 3/8 | 3/8 | |||||||||||||||||||||
Outline dimension | Length | mm | 243 | 242 | 251 | |||||||||||||||||||
Width | 243 | 242 | 246 | |||||||||||||||||||||
Height | 388 | 431 | 438 | |||||||||||||||||||||
Oil quantity | L | 0.74 | 1.36 | 1.89 | ||||||||||||||||||||
Net weight | kg | 22.2 | 29.9 | 39.5 | 39.7 | |||||||||||||||||||
Terminal box IP grade | IP21 | IP21 | IP21 | |||||||||||||||||||||
Crankcase heater power | W | 33 | 40 | 40 | ||||||||||||||||||||
Mounting parts Installation size (hole size) | mm | 190x 190 (Ø19) | 190x 190 (Ø19) | 190x 190 (Ø19) |
CATALOG MÁY NÉN: product-catalog-copeland-scroll-zsi-compressor
Đánh giá
Chưa có đánh giá nào.