Máy nén Danfoss SZ147A4ALB
Product details
| Gross weight | 97 kg | 
| Net weight | 87 kg | 
| EAN | 5702428582810 | 
| Gross weight | 97 kg | 
| Net weight | 87 kg | 
| EAN | 5702428582810 | 
| Approval standard | CE UL  | 
| Brand technique | Scroll compressor | 
| Capacity control | Fixed speed | 
| Colour | Blue | 
| Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 | 
| Configuration code | Single | 
| Connection type | Brazed | 
| Description | SZ148-4 | 
| Diameter [mm] | 266 mm | 
| Discharge connection height [mm] | 556 mm | 
| Discharge connection pipe size [in] | 7/8 in | 
| Discharge connection size [in] | 7/8 in | 
| Drawing number | 8551106b | 
| Economizer | No | 
| Factory HP [bar] | 33 bar | 
| Factory LP [bar] | 25 bar | 
| Fitting standard | ODF | 
| Frequency [Hz] | 50/60 | 
| Gauge port HP | None | 
| Gauge port LP | Schrader | 
| Generation code | C | 
| Glass mounting | Threaded | 
| Glass torque [Nm] | 50 N-m | 
| GP LP torque [Nm] | 15 N-m | 
| High side max pressure (Ps) | 34.3 bar | 
| High Side TS Max | 150 °C | 
| High Side TS Min | -35 °C | 
| High Side Volume | 1.6 L | 
| High value of nominal voltage at 50Hz [V] | 400 V | 
| High value of nominal voltage at 60Hz [V] | 460 V | 
| High value of voltage range at 50Hz [V] | 440 V | 
| High value of voltage range at 60Hz [V] | 506 V | 
| IP protection class | IP54 (with cable gland) | 
| Low side max pressure (Ps) | 25 bar | 
| Low Side TS Max | 54 °C | 
| Low Side TS Min | -35 °C | 
| Low Side Volume | 14.7 L | 
| Low value of nominal voltage at 50Hz [V] | 380 V | 
| Low value of nominal voltage at 60Hz [V] | 460 V | 
| Low value of voltage range at 50Hz [V] | 342 V | 
| Low value of voltage range at 60Hz [V] | 414 V | 
| LRA | 145 A | 
| Maximum Operating Current [MOC] | 29 A | 
| MCC | 32 A | 
| Model number | SZ148T4VC | 
| Motor protection | Internal overload protector | 
| Mounting torque [Nm] | 21 N-m | 
| Nominal cooling capacity at 50Hz | 31.3 kW | 
| Nominal cooling capacity at 60Hz | 42.6 kW | 
| Nominal heating capacity at 50Hz | 29.9 kW | 
| Number of starts per hour [Max] | 12 | 
| Oil charge [L] | 3.6 L | 
| Oil equalization | 3/8” flare SAE | 
| Oil equalization torque [Nm] | 48 N-m | 
| Oil reference | 160SZ | 
| Oil type | POE | 
| Packaging height [mm] | 671 mm | 
| Packaging length [mm] | 470 mm | 
| Packaging weight [Kg] | 671 kg | 
| Packaging width [mm] | 370 mm | 
| Packing format | Single pack | 
| Packing quantity | 1 | 
| Phase | 3 | 
| Power connections | Screw 4.8 mm | 
| Refrigerant | R134a R404A R407C R507A R513A  | 
| Refrigerant charge [kg] [Max] | 12.5 kg | 
| Relief valve | None | 
| RLA | 22.9 A | 
| Rotational speed at 50Hz [rpm] | 2900 rpm | 
| Rotational speed at 60Hz [rpm] | 3500 rpm | 
| Segment usage | Air conditioning | 
| Shipped instructions | Installation instructions | 
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers | 
| Shipped oil | Initial oil charge | 
| Suction connection height [mm] | 180 mm | 
| Suction connection pipe size [in] | 1 3/8 in | 
| Suction connection size [in] | 1 3/8 in | 
| Swept volume [cm3] | 199 cm3 | 
| Technology | Scroll | 
| Test dif [bar] [Max] | 24 bar | 
| Test HP [bar] [Max] | 32 bar | 
| Test LP [bar] [Max] | 25 bar | 
| Torque earth [Nm] | 2 N-m | 
| Torque power [Nm] | 3 N-m | 
| Total height [mm] | 591 mm | 
| Type | SZ | 
| Type designation | Compressor | 
| Viscosity [cP] | 32 cP | 
| Winding resistance for three-phase compressors with identical windings [Ohm] | 0.94 Ohm | 
| Approval standard | CE UL  | 
| Brand technique | Scroll compressor | 
| Capacity control | Fixed speed | 
| Colour | Blue | 
| Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 | 
| Configuration code | Single | 
| Connection type | Brazed | 
| Description | SZ148-4 | 
| Diameter [mm] | 266 mm | 
| Discharge connection height [mm] | 556 mm | 
| Discharge connection pipe size [in] | 7/8 in | 
| Discharge connection size [in] | 7/8 in | 
| Drawing number | 8551106b | 
| Economizer | No | 
| Factory HP [bar] | 33 bar | 
| Factory LP [bar] | 25 bar | 
| Fitting standard | ODF | 
| Frequency [Hz] | 50/60 | 
| Gauge port HP | None | 
| Gauge port LP | Schrader | 
| Generation code | C | 
| Glass mounting | Threaded | 
| Glass torque [Nm] | 50 N-m | 
| GP LP torque [Nm] | 15 N-m | 
| High side max pressure (Ps) | 34.3 bar | 
| High Side TS Max | 150 °C | 
| High Side TS Min | -35 °C | 
| High Side Volume | 1.6 L | 
| High value of nominal voltage at 50Hz [V] | 400 V | 
| High value of nominal voltage at 60Hz [V] | 460 V | 
| High value of voltage range at 50Hz [V] | 440 V | 
| High value of voltage range at 60Hz [V] | 506 V | 
| IP protection class | IP54 (with cable gland) | 
| Low side max pressure (Ps) | 25 bar | 
| Low Side TS Max | 54 °C | 
| Low Side TS Min | -35 °C | 
| Low Side Volume | 14.7 L | 
| Low value of nominal voltage at 50Hz [V] | 380 V | 
| Low value of nominal voltage at 60Hz [V] | 460 V | 
| Low value of voltage range at 50Hz [V] | 342 V | 
| Low value of voltage range at 60Hz [V] | 414 V | 
| LRA | 145 A | 
| Maximum Operating Current [MOC] | 29 A | 
| MCC | 32 A | 
| Model number | SZ148T4VC | 
| Motor protection | Internal overload protector | 
| Mounting torque [Nm] | 21 N-m | 
| Nominal cooling capacity at 50Hz | 31.3 kW | 
| Nominal cooling capacity at 60Hz | 42.6 kW | 
| Nominal heating capacity at 50Hz | 29.9 kW | 
| Number of starts per hour [Max] | 12 | 
| Oil charge [L] | 3.6 L | 
| Oil equalization | 3/8” flare SAE | 
| Oil equalization torque [Nm] | 48 N-m | 
| Oil reference | 160SZ | 
| Oil type | POE | 
| Packaging height [mm] | 671 mm | 
| Packaging length [mm] | 470 mm | 
| Packaging weight [Kg] | 671 kg | 
| Packaging width [mm] | 370 mm | 
| Packing format | Single pack | 
| Packing quantity | 1 | 
| Phase | 3 | 
| Power connections | Screw 4.8 mm | 
| Refrigerant | R134a R404A R407C R507A R513A  | 
| Refrigerant charge [kg] [Max] | 12.5 kg | 
| Relief valve | None | 
| RLA | 22.9 A | 
| Rotational speed at 50Hz [rpm] | 2900 rpm | 
| Rotational speed at 60Hz [rpm] | 3500 rpm | 
| Segment usage | Air conditioning | 
| Shipped instructions | Installation instructions | 
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers | 
| Shipped oil | Initial oil charge | 
| Suction connection height [mm] | 180 mm | 
| Suction connection pipe size [in] | 1 3/8 in | 
| Suction connection size [in] | 1 3/8 in | 
| Swept volume [cm3] | 199 cm3 | 
| Technology | Scroll | 
| Test dif [bar] [Max] | 24 bar | 
| Test HP [bar] [Max] | 32 bar | 
| Test LP [bar] [Max] | 25 bar | 
| Torque earth [Nm] | 2 N-m | 
| Torque power [Nm] | 3 N-m | 
| Total height [mm] | 591 mm | 
| Type | SZ | 
| Type designation | Compressor | 
| Viscosity [cP] | 32 cP | 
| Winding resistance for three-phase compressors with identical windings [Ohm] | 0.94 Ohm | 
Refrigerant: R134a; R404A; R407C; R507A; R513A, Segment usage: Air conditioning, Compressor power supply [V/Ph/Hz]: 400/3/50 460/3/60
Product details
| Gross weight | 97 kg | 
| Net weight | 87 kg | 
| EAN | 5702428582810 | 
| Gross weight | 97 kg | 
| Net weight | 87 kg | 
| EAN | 5702428582810 | 
| Approval standard | CE UL  | 
| Brand technique | Scroll compressor | 
| Capacity control | Fixed speed | 
| Colour | Blue | 
| Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 | 
| Configuration code | Single | 
| Connection type | Brazed | 
| Description | SZ148-4 | 
| Diameter [mm] | 266 mm | 
| Discharge connection height [mm] | 556 mm | 
| Discharge connection pipe size [in] | 7/8 in | 
| Discharge connection size [in] | 7/8 in | 
| Drawing number | 8551106b | 
| Economizer | No | 
| Factory HP [bar] | 33 bar | 
| Factory LP [bar] | 25 bar | 
| Fitting standard | ODF | 
| Frequency [Hz] | 50/60 | 
| Gauge port HP | None | 
| Gauge port LP | Schrader | 
| Generation code | C | 
| Glass mounting | Threaded | 
| Glass torque [Nm] | 50 N-m | 
| GP LP torque [Nm] | 15 N-m | 
| High side max pressure (Ps) | 34.3 bar | 
| High Side TS Max | 150 °C | 
| High Side TS Min | -35 °C | 
| High Side Volume | 1.6 L | 
| High value of nominal voltage at 50Hz [V] | 400 V | 
| High value of nominal voltage at 60Hz [V] | 460 V | 
| High value of voltage range at 50Hz [V] | 440 V | 
| High value of voltage range at 60Hz [V] | 506 V | 
| IP protection class | IP54 (with cable gland) | 
| Low side max pressure (Ps) | 25 bar | 
| Low Side TS Max | 54 °C | 
| Low Side TS Min | -35 °C | 
| Low Side Volume | 14.7 L | 
| Low value of nominal voltage at 50Hz [V] | 380 V | 
| Low value of nominal voltage at 60Hz [V] | 460 V | 
| Low value of voltage range at 50Hz [V] | 342 V | 
| Low value of voltage range at 60Hz [V] | 414 V | 
| LRA | 145 A | 
| Maximum Operating Current [MOC] | 29 A | 
| MCC | 32 A | 
| Model number | SZ148T4VC | 
| Motor protection | Internal overload protector | 
| Mounting torque [Nm] | 21 N-m | 
| Nominal cooling capacity at 50Hz | 31.3 kW | 
| Nominal cooling capacity at 60Hz | 42.6 kW | 
| Nominal heating capacity at 50Hz | 29.9 kW | 
| Number of starts per hour [Max] | 12 | 
| Oil charge [L] | 3.6 L | 
| Oil equalization | 3/8” flare SAE | 
| Oil equalization torque [Nm] | 48 N-m | 
| Oil reference | 160SZ | 
| Oil type | POE | 
| Packaging height [mm] | 671 mm | 
| Packaging length [mm] | 470 mm | 
| Packaging weight [Kg] | 671 kg | 
| Packaging width [mm] | 370 mm | 
| Packing format | Single pack | 
| Packing quantity | 1 | 
| Phase | 3 | 
| Power connections | Screw 4.8 mm | 
| Refrigerant | R134a R404A R407C R507A R513A  | 
| Refrigerant charge [kg] [Max] | 12.5 kg | 
| Relief valve | None | 
| RLA | 22.9 A | 
| Rotational speed at 50Hz [rpm] | 2900 rpm | 
| Rotational speed at 60Hz [rpm] | 3500 rpm | 
| Segment usage | Air conditioning | 
| Shipped instructions | Installation instructions | 
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers | 
| Shipped oil | Initial oil charge | 
| Suction connection height [mm] | 180 mm | 
| Suction connection pipe size [in] | 1 3/8 in | 
| Suction connection size [in] | 1 3/8 in | 
| Swept volume [cm3] | 199 cm3 | 
| Technology | Scroll | 
| Test dif [bar] [Max] | 24 bar | 
| Test HP [bar] [Max] | 32 bar | 
| Test LP [bar] [Max] | 25 bar | 
| Torque earth [Nm] | 2 N-m | 
| Torque power [Nm] | 3 N-m | 
| Total height [mm] | 591 mm | 
| Type | SZ | 
| Type designation | Compressor | 
| Viscosity [cP] | 32 cP | 
| Winding resistance for three-phase compressors with identical windings [Ohm] | 0.94 Ohm | 
| Approval standard | CE UL  | 
| Brand technique | Scroll compressor | 
| Capacity control | Fixed speed | 
| Colour | Blue | 
| Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 | 
| Configuration code | Single | 
| Connection type | Brazed | 
| Description | SZ148-4 | 
| Diameter [mm] | 266 mm | 
| Discharge connection height [mm] | 556 mm | 
| Discharge connection pipe size [in] | 7/8 in | 
| Discharge connection size [in] | 7/8 in | 
| Drawing number | 8551106b | 
| Economizer | No | 
| Factory HP [bar] | 33 bar | 
| Factory LP [bar] | 25 bar | 
| Fitting standard | ODF | 
| Frequency [Hz] | 50/60 | 
| Gauge port HP | None | 
| Gauge port LP | Schrader | 
| Generation code | C | 
| Glass mounting | Threaded | 
| Glass torque [Nm] | 50 N-m | 
| GP LP torque [Nm] | 15 N-m | 
| High side max pressure (Ps) | 34.3 bar | 
| High Side TS Max | 150 °C | 
| High Side TS Min | -35 °C | 
| High Side Volume | 1.6 L | 
| High value of nominal voltage at 50Hz [V] | 400 V | 
| High value of nominal voltage at 60Hz [V] | 460 V | 
| High value of voltage range at 50Hz [V] | 440 V | 
| High value of voltage range at 60Hz [V] | 506 V | 
| IP protection class | IP54 (with cable gland) | 
| Low side max pressure (Ps) | 25 bar | 
| Low Side TS Max | 54 °C | 
| Low Side TS Min | -35 °C | 
| Low Side Volume | 14.7 L | 
| Low value of nominal voltage at 50Hz [V] | 380 V | 
| Low value of nominal voltage at 60Hz [V] | 460 V | 
| Low value of voltage range at 50Hz [V] | 342 V | 
| Low value of voltage range at 60Hz [V] | 414 V | 
| LRA | 145 A | 
| Maximum Operating Current [MOC] | 29 A | 
| MCC | 32 A | 
| Model number | SZ148T4VC | 
| Motor protection | Internal overload protector | 
| Mounting torque [Nm] | 21 N-m | 
| Nominal cooling capacity at 50Hz | 31.3 kW | 
| Nominal cooling capacity at 60Hz | 42.6 kW | 
| Nominal heating capacity at 50Hz | 29.9 kW | 
| Number of starts per hour [Max] | 12 | 
| Oil charge [L] | 3.6 L | 
| Oil equalization | 3/8” flare SAE | 
| Oil equalization torque [Nm] | 48 N-m | 
| Oil reference | 160SZ | 
| Oil type | POE | 
| Packaging height [mm] | 671 mm | 
| Packaging length [mm] | 470 mm | 
| Packaging weight [Kg] | 671 kg | 
| Packaging width [mm] | 370 mm | 
| Packing format | Single pack | 
| Packing quantity | 1 | 
| Phase | 3 | 
| Power connections | Screw 4.8 mm | 
| Refrigerant | R134a R404A R407C R507A R513A  | 
| Refrigerant charge [kg] [Max] | 12.5 kg | 
| Relief valve | None | 
| RLA | 22.9 A | 
| Rotational speed at 50Hz [rpm] | 2900 rpm | 
| Rotational speed at 60Hz [rpm] | 3500 rpm | 
| Segment usage | Air conditioning | 
| Shipped instructions | Installation instructions | 
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers | 
| Shipped oil | Initial oil charge | 
| Suction connection height [mm] | 180 mm | 
| Suction connection pipe size [in] | 1 3/8 in | 
| Suction connection size [in] | 1 3/8 in | 
| Swept volume [cm3] | 199 cm3 | 
| Technology | Scroll | 
| Test dif [bar] [Max] | 24 bar | 
| Test HP [bar] [Max] | 32 bar | 
| Test LP [bar] [Max] | 25 bar | 
| Torque earth [Nm] | 2 N-m | 
| Torque power [Nm] | 3 N-m | 
| Total height [mm] | 591 mm | 
| Type | SZ | 
| Type designation | Compressor | 
| Viscosity [cP] | 32 cP | 
| Winding resistance for three-phase compressors with identical windings [Ohm] | 0.94 Ohm | 
MODEL MÁY NÉN LẠNH DANFOSS SCROLL:
- Máy nén Danfoss 2 HP: MT22JC4BVE
 - Máy nén Danfoss 8 HP: SM110S4VC
 - Máy nén Danfoss 9 HP: SM110S4VC
 - Máy nén Danfoss 10 HP: SM120S4VC
 - Máy nén Danfoss 12 HP: SM148T4VC
 - Máy nén Danfoss 13 HP: SM161T4VC
 - Máy nén Danfoss 15 HP: SM185S4CC
 - Máy nén Danfoss 25 HP: SY300A4ABB
 
MODEL MÁY NÉN DANFOSS PISTON:
- Máy nén Danfoss 2 HP: MT22JC4BVE / MTZ22JC4BVE
 - Máy nén Danfoss 2.5 HP: MT28JE4AVE / MTZ28JE4AVE
 - Máy nén Danfoss 3 HP: MT36JG4EVE / MTZ36JG4AVE
 - Máy nén Danfoss 3.5 HP: MT40JH4EVE / MTZ40JH4AVE
 - Máy nén Danfoss 4 HP: MT44HJ4BVE / MTZ44HJ4BVE
 - Máy nén Danfoss 4.5 HP: MT50HK4CVE / MTZ50HK4CVE
 - Máy nén Danfoss 4.7 HP: MT56HL4DVE / MTZ56HL4BVE
 - Máy nén Danfoss 5 HP: MT64HM4DVE / MTZ64HM4CVE
 - Máy nén Danfoss 6 HP: MT72HN4AVE / MTZ72HN4AVE
 - Máy nén Danfoss 7 HP: MT80HP4AVE / MTZ80HP4AVE
 - Máy nén Danfoss 8 HP: MT100HS4EVE / MTZ100HS4AVE
 - Máy nén Danfoss 10 HP: MT125HU4DVE / MTZ125HU4VE
 - Máy nén Danfoss 13 HP: MT160HW4DVE / MTZ160HW4AVE
 





				
				
				
				
				
				
				
Đánh giá
Chưa có đánh giá nào.