TypeTy | Valve type
| Tamblent [°C]
| Supply voltage [V]
| Voltage variation
| Frequency [Hz]
| Power consumption
| Code no.
| |
[W] | [VA] | |||||||
BF024AS | EVR 2 – EVR 40 (NC) EVR 6 – EVR 22 (NO) EVRH 10 – EVR 40 EVRC EVRA EVRAT EVRS / EVRST EVM (NC) | -40T80 | 24 | -15%, +10% | 50 | 12 | 20 | 018F6257 |
BF230AS | -40T80 | 230 | -15%, +10% | 50 | 12 | 22 | 018F6251 | |
-40T80 | 220 | -15%, +10% | 50 | 11 | 20 | |||
BF240AS | -40T80 | 240 | -15%, +10% | 50 | 11 | 19 | 018F6252 | |
BF400AS | -40T80 | 380/400 | ±10% | 50 | 10 | 21 | 018F6253 | |
BF024BS | -40T80 | 24 | -15%, +10% | 60 | 14 | 25 | 018F6265 | |
BF115CS | -40T80 | 115 | -15%, +10% | 60 | 13 | 22 | 018F6260 | |
-40T80 | 100 | -15%, +10% | 50 | 11 | 19 | |||
BF220BS | -40T80 | 220 | -15%, +10% | 60 | 14 | 23 | 018F6264 | |
BF110CS | -40T50 | 110 | ±10% | 50 | 15 | 29 | 018F6280 | |
110 | ±10% | 60 | 13 | 23 | ||||
BF230CS | -40T50 | 220-230 | ±10% | 50 | 16 | 31 | 018F6282 | |
220-230 | ±10% | 60 | 14 | 24 |
Table 1: Ordering for BF solenoid coil with 1m 3-core cable IP67
Đánh giá
Chưa có đánh giá nào.